Note: This document is part of the Privacy Policy and details all third-party processors handling Personal Data on behalf of the Controller.
Last Updated: August 2026
Last Updated: August 2026
| No. | Sub-processor | Location | Purpose | Website |
|---|---|---|---|---|
| 1 | OpenAI | San Francisco, CA, USA | AI transcription & summarization | https://openai.com |
| 2 | Amazon Web Services, Inc. | Luxembourg | Cloud hosting & storage | https://aws.amazon.com |
| 3 | Neon, Inc. (a Databricks company) | San Francisco, CA, USA — data stored in Frankfurt, Germany (EU) | Managed Postgres database — primary application data storage | https://neon.com |
| 4 | Cloudflare, Inc. | San Francisco, CA, USA — roleplay session audio stored in the EU jurisdiction (Cloudflare R2) | CDN & DDoS protection; transactional email delivery (invitations, notifications, shared summaries); object storage for AI roleplay practice-session recordings | https://cloudflare.com |
| 5 | HubSpot, Inc. | Cambridge, MA, USA | CRM integration & data enrichment | https://hubspot.com |
| 6 | Close (Elastic, Inc.) | San Francisco, CA, USA | CRM integration & data enrichment | https://close.com |
| 7 | PayPro Global, Inc. | Toronto, ON, Canada | Payment processing & merchant of record (billing, invoicing, sales tax) | https://payproglobal.com |
| 8 | Google LLC | Mountain View, CA, USA | Sign-in with Google (OAuth) | https://google.com |
Consent Notice
By using InsightBoard.io, Controller consents to the use of these sub-processors. If you object to any of these sub-processors, please discontinue service and contact us at support@insightboard.io.